NATIONAL BY-PRODUCTS INC.

18 FIPS state code: Indiana

related emission points: 1

Marion

00243 2

( 56, 99)

( 921.04, 25.18) (Lambert ellipse)
( 918.56, 24.99) (Lambert sphere)

-86.17/ 39.73 long/lat

( 570.90, 4397.96) (UTM zone 16)

height 28.0 ft.
diameter 3.5 ft.
temperature 450.0 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 21.0 29.0 3.2 0.0 3.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.9 44.5 0.1 3.0 0.0 2.8 0.0 0.0 13.2 4.7 84.8 7.1 0.0 0.0
9 21.0 29.0 3.2 0.0 3.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.9 44.5 0.1 3.0 0.0 2.8 0.0 0.0 13.2 4.7 84.8 7.1 0.0 0.0
10 21.0 29.0 3.2 0.0 3.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.9 44.5 0.1 3.0 0.0 2.8 0.0 0.0 13.2 4.7 84.8 7.1 0.0 0.0
11 21.0 29.0 3.2 0.0 3.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.9 44.5 0.1 3.0 0.0 2.8 0.0 0.0 13.2 4.7 84.8 7.1 0.0 0.0
12 21.0 29.0 3.2 0.0 3.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.9 44.5 0.1 3.0 0.0 2.8 0.0 0.0 13.2 4.7 84.8 7.1 0.0 0.0
13 21.0 29.0 3.2 0.0 3.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.9 44.5 0.1 3.0 0.0 2.8 0.0 0.0 13.2 4.7 84.8 7.1 0.0 0.0
14 21.0 29.0 3.2 0.0 3.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.9 44.5 0.1 3.0 0.0 2.8 0.0 0.0 13.2 4.7 84.8 7.1 0.0 0.0
15 21.0 29.0 3.2 0.0 3.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.9 44.5 0.1 3.0 0.0 2.8 0.0 0.0 13.2 4.7 84.8 7.1 0.0 0.0
16 21.0 29.0 3.2 0.0 3.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.9 44.5 0.1 3.0 0.0 2.8 0.0 0.0 13.2 4.7 84.8 7.1 0.0 0.0
17 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii